Email: lbsac336@sgbau.ac.in

    

NAAC Re-Accredited "A" Grade (3.02) 2nd Cycle

Department of Zoology

Result Analysisa Course Wise :

Year Class No. of Students Appeared No. of Students Passed Pass %
W- 2016 B. Sc. I Sem-I 67 51 76.12
W- 2016 B. Sc. II Sem-III 60 43 71.67
W- 2016 B. Sc. III Sem-V 51 45 88.24
S- 2017 B. Sc. I Sem-II 63 52 82.54
S- 2017 B. Sc. II Sem-IV 58 22 37.93
S- 2017 B. Sc. III Sem-VI 51 50 98.04
W- 2017 B. Sc. I Sem-I 63 52 82.
W- 2017 B. Sc. II Sem-III 62 41 65.13
W- 2017 B. Sc. III Sem-V 42 34 80.95
S-2018 B.Sc. I Sem- II
S-2018 B.Sc. II Sem- IV 62 45 72.58
S-2018 B.Sc. III Sem- VI 42 40 95.24