Email: lbsac336@sgbau.ac.in

    

NAAC Re-Accredited "A" Grade (3.02) 2nd Cycle

Department of Sanskrit

Student Strength

Academic Year Class Male Female Total
2018-2019 B.A. I 11 1 12
2018-2019 B.A. II 6 2 8
2018-2019 B.A. III 5 3 8
2018-2019 B.COM I 3 6 9
2018-2019 B.COM II 5 3 8
2018-2019 B.COM III 3 0 3
2018-2019 B.Sc. I 5 10 15
Academic Year Class Male Female Total
2017-2018 B.A. I 17 7 24
2017-2018 B.A. II 10 2 12
2017-2018 B.A. III 9 2 11
2017-2018 B.COM I 19 5 24
2017-2018 B.COM II 7 1 8
2017-2018 B.COM III 2 0 2
2017-2018 B.Sc. I 17 1 18
Academic Year Class Male Female Total
2016-2017 B.A. I 15 1 16
2016-2017 B.A. II 9 3 12
2016-2017 B.A. III 7 4 11
2016-2017 B.COM I 7 2 9
2016-2017 B.COM II 4 0 4
2016-2017 B.COM III 4 0 4
2016-2017 B.Sc. I 8 4 12