Email: lbsac336@sgbau.ac.in

    

NAAC Re-Accredited "A" Grade (3.02) 2nd Cycle

Department of Marathi

Student Strength

Academic Year Class Male Female Total
2018-2019 B.Sc. I 53 33 86
2018-2019 B.A.I (Mar) 24 09 33
2018-2019 B.A.II (mar) 37 10 47
2018-2019 B.A.III( Mar) 22 20 42
2018-2019 B.A.I (MLT) 81 20 101
2018-2019 B.A.II(MLT) 62 38 100
2018-2019 B.A.III (MLT) 41 27 68
2018-2019 B.Com.I(Mar) 24 10 34
2018-2019 B.ComII(Mar) 15 26 41
2018-2019 B.Com.III(mar) 21 15 36
Academic Year Class Male Female Total
2017-2018 B.Sc. I 64 36 100
B.A.I (Mar) 56 22 81
B.A.II (mar) 33 23 56
B.A.III( Mar) 32 13 45
B.A.I (MLT) 114 72 186
B.A.II(MLT) 55 33 88
B.A.III (MLT) 67 29 93
B.Com.I(Mar) 23 28 51
B.ComII(Mar) 19 17 36
B.Com.III(mar) 21 09 30
Academic Year Class Male Female Total
2016-2017 B.Sc. I 68 23 91
B.A.I (Mar) 41 29 70
B.A.II (mar) 30 14 44
B.A.III( Mar) 28 21 49
B.A.I (MLT) 83 47 130
B.A.II(MLT) 74 33 107
B.A.III (MLT) 36 27 63
B.Com.I(Mar) 28 18 46
B.ComII(Mar) 21 12 33
B.Com.III(mar) 24 14 38