Email: lbsac336@sgbau.ac.in

    

NAAC Re-Accredited "A" Grade (3.02) 2nd Cycle

Department of Botany

Result Analysis Course wise

Year Class No. of Students Appeared No. of Students Passed Pass %
W- 2016 B. Sc. I Sem-I 67 47 70.15
W- 2016 B. Sc. II Sem-III 60 43 71.67
W- 2016 B. Sc. III Sem-V 51 49 96.08
S- 2017 B. Sc. I Sem-II 63 50 79.37
S- 2017 B. Sc. II Sem-IV 58 45 77.59
S- 2017 B. Sc. III Sem-VI 51 49 82.35
W- 2017 B. Sc. I Sem-I 63 57 90.47
W- 2017 B. Sc. II Sem-III 62 34 84.00
W- 2017 B. Sc. III Sem-V 42 40 95.24
S- 2017 B. Sc. I Sem-II 57
S- 2017 B. Sc. II Sem-IV 62 53 85.48
S- 2017 B. Sc. III Sem-VI 42 41 97.62